View Details $110,000 1 of 2 Shen Farms Mt Lake | FRONT ROYAL 2 beds 1 baths 640 sqft 0.46 acres On Site: Today Courtesy of .
View Details $450,000 1 of 7 Junewood Estates | FRONT ROYAL 3 beds 2 baths 1,291 sqft 0.56 acres On Site: 1 Day Courtesy of Middleburg Real Estate.
View Details $234,900 1 of 24 Boyds Mill | BENTONVILLE 10 acres On Site: 1 Day Courtesy of Sager Real Estate.
View Details $399,999 1 of 35 Highland Estates | FRONT ROYAL 3 beds 2 baths 1,400 sqft 0.45 acres On Site: 2 Days Courtesy of Century 21 New Millennium.
View Details $279,900 1 of 39 None Available | FRONT ROYAL 4 beds 2 baths 1,856 sqft 0.2 acres On Site: 3 Days Courtesy of Coldwell Banker Premier.
View Details $475,000 1 of 12 Shenandoah Farms | LINDEN 3 beds 2 baths 1,400 sqft 1 acres On Site: 5 Days Courtesy of Morris & Co. Realty, Llc.
View Details $154,900 1 of 7 FRONT ROYAL 5.12 acres On Site: 5 Days Courtesy of Key Move Properties, Llc..
View Details $498,500 1 of 59 None Available | MIDDLETOWN 4 beds 2 baths 1,743 sqft 11.75 acres On Site: 6 Days Courtesy of Re/Max Real Estate Connections.
View Details $459,900 1 of 54 Grandview Estates | FRONT ROYAL 3 beds 2 baths 1 ½ baths 2,040 sqft 5.08 acres On Site: 8 Days Courtesy of Re/Max Real Estate Connections.