View Details $245,000 1 of 26 Patriot Square | EASTON 3 beds 3 baths 1 ½ baths 1,385 sqft 0.03 acres On Site: Today Courtesy of Benson & Mangold, Llc.
View Details $239,900 1 of 31 Broadway East | BALTIMORE 1 beds 1 baths 1 ½ baths 1,740 sqft 0.02 acres On Site: Today Courtesy of Re/Max First Choice.
View Details Open House $675,000 1 of 78 Olney Acres | OLNEY 4 beds 3 baths 2,545 sqft 0.27 acres On Site: Today Courtesy of Re/Max Pros.
View Details Coming Soon $249,500 1 of 26 Winifred Manor | ELDERSBURG 2 beds 2 baths 960 sqft On Site: Today On Market: 02/10/2023 Courtesy of Re/Max Advantage Realty.
View Details $245,000 1 of 47 Bloomington | SWANTON 3 beds 2 baths 1,464 sqft 0.48 acres On Site: Today Courtesy of Railey Realty, Inc..
View Details Coming Soon $172,000 1 of 24 Baltimore County | NOTTINGHAM 2 beds 1 baths 1 ½ baths 1,308 sqft 0.16 acres On Site: Today On Market: 02/09/2023 Courtesy of Long & Foster Real Estate, Inc..
View Details Coming Soon $595,000 1 of 1 Middletown Woods | WALDORF 5 beds 3 baths 1 ½ baths 4,214 sqft 0.18 acres On Site: 1 Day On Market: 02/15/2023 Courtesy of Long & Foster Real Estate, Inc..
View Details Coming Soon $299,900 1 of 1 None Available | CUMBERLAND 4 beds 3 baths 2,464 sqft 3 acres On Site: 1 Day On Market: 02/23/2023 Courtesy of Keller Williams Premier Realty.
View Details $89,500 1 of 10 BERKELEY SPRINGS 0.81 acres On Site: 1 Day Courtesy of Coldwell Banker Premier.