Add this property to your favorites View Details 4702 Kemper Drive Dale City | WOODBRIDGE $379,000 4 bd 2 ba 1,732 sqft 0.22 acres On Site 0 Days Ago Courtesy of Avery-Hess, Realtors.
Add this property to your favorites View Details 3240 Riverview Drive Graham Park Shores | TRIANGLE $630,000 5 bd 4 ba 1 ½ ba 5,194 sqft 0.6 acres On Site 0 Days Ago Courtesy of Re/Max Allegiance.
Add this property to your favorites View Details 3516 Buffalo Court Woodbridge | WOODBRIDGE $275,000 3 bd 1 ba 1 ½ ba 1,602 sqft 0.04 acres On Site 0 Days Ago Courtesy of Capitol Real Estate.
Add this property to your favorites View Details 12552 Kempston Lane Somerset At Westridge | WOODBRIDGE $275,000 3 bd 2 ba 1 ½ ba 1,718 sqft On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 14463 Macon Grove Lane Parks At Piedmont South | GAINESVILLE $289,900 3 bd 1 ba 2 ½ ba 1,825 sqft On Site 0 Days Ago Courtesy of Presidential Realty.
Add this property to your favorites View Details 15874 Spyglass Hill Loop Lake Manassas | GAINESVILLE $1,090,000 6 bd 5 ba 1 ½ ba 5,415 sqft 0.44 acres Foreclosure Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 2689 Mcguffeys Court River Oaks | WOODBRIDGE $300,000 2 bd 3 ba 1 ½ ba 1,944 sqft 0.04 acres On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 9901 Jay Lane Bristow | BRISTOW $399,900 4 bd 3 ba 1,465 sqft 1.2 acres On Site 0 Days Ago Courtesy of D.S.A. Properties & Investments Llc.
Add this property to your favorites View Details 12633 Oakwood Drive Lake Ridge | WOODBRIDGE $355,000 3 bd 2 ba 1 ½ ba 1,540 sqft 0.08 acres On Site 0 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 2803 Rodgers Terrace HAYMARKET $119,980 1.28 acres On Site 0 Days Ago Courtesy of Rally Point Real Estate.