View Details 1062 Travis Lane Montgomery Meadows | GAITHERSBURG $379,000 3 bd 2 ba 2 ½ ba 1,630 sqft 0.07 acres Open House Courtesy of Nk Real Estate Group.
View Details 25262 Conrad Court Clearspring Manor | DAMASCUS $500,000 5 bd 3 ba 1 ½ ba 3,020 sqft 0.35 acres On Site 0 Days Ago Courtesy of Taylor Properties.
View Details 966 Farm Haven Drive North Farm | ROCKVILLE $994,500 5 bd 3 ba 1 ½ ba 3,584 sqft 0.28 acres On Site 0 Days Ago Courtesy of Listwithfreedom.Com.
View Details 9224 Chadburn Place Mcrory - Montg Vill | MONTGOMERY VILLAGE $249,900 3 bd 2 ba 1 ½ ba 1,083 sqft 0.02 acres On Site 0 Days Ago Courtesy of 1st Investors Realty, Inc..
View Details 13401 Fountain Club Drive , #14202 Fountain Hills | GERMANTOWN $220,000 2 bd 2 ba 1,183 sqft Short Sale Courtesy of Coldwell Banker Realty.
View Details 9900-AVENUE Georgia Avenue , #505 Americana Finmark | SILVER SPRING $214,900 1 bd 1 ba 904 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 1600 Veirs Mill Road ROCKVILLE $425,000 0.18 acres On Site 0 Days Ago Courtesy of The Baf Group Llc.
View Details 10500 Rockville Pike , #414 Grosvenor Park | ROCKVILLE $225,000 1 bd 1 ba 861 sqft On Site 0 Days Ago Courtesy of Blue Crab Real Estate, Llc..
View Details 12824 Clarksburg Square Road , #304 Clarksburg Square | CLARKSBURG $287,500 2 bd 2 ba 1,326 sqft On Site 0 Days Ago Courtesy of Showcase Real Estate, Llc..
View Details 7118 Arrowood Road Burning Tree | BETHESDA $4,250,000 8 bd 8 ba 3 ½ ba 11,773 sqft 1.54 acres On Site 0 Days Ago Courtesy of Compass.